Title | Arsenic uptake by the Douglas-fir (Pseudotsuga menziesie) |
Publication Type | Journal Article |
Year of Publication | 2004 |
Authors | Haug, CM, Reimer, KJ, Cullen, WR |
Journal | Applied Organometallic Chemistry |
Volume | 18 |
Pagination | 626-630 |
Date Published | Dec |
Type of Article | Proceedings Paper |
ISBN Number | 0268-2605 |
Keywords | accumulation, arsenic, CANADA, CONTAMINATED SOILS, Douglas fir, ENVIRONMENT, fern, gold mine, HPLC-ICP-MS, HYPERACCUMULATOR, PHYTOCHELATINS, PLANTS, SPECIATION |
Abstract | The Douglas fir (Pseudotsuga menziesie) growing in an arsenic-rich gold-bearing region contains elevated arsenic concentrations in new-growth stems (374ppm dry weight (dw)) and needles (257ppm dw). Speciation of methanol-water extracts by using high-performance liquid chromatography- inductively coupled plasma mass spectrometry show that arsenite is the major species in needles but arsenate is more dominant in stems. Only traces of methylarsenicals are present. Arsenic concentrations in other tree species growing in the region are generally much lower; dimethylarsinate was extracted from a spruce cone. Copyright (C) 2004 John Wiley Sons, Ltd. |
URL | <Go to ISI>://000225801600005 |
