Title | Complex magnetism of ferrous chains based on alternating FeN4 and FeS4 tetrahedra |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | Reiff, WM, Sanchez, V, Thompson, RC, Storr, A |
Journal | Polyhedron |
Volume | 20 |
Pagination | 1243-1246 |
Date Published | May |
Type of Article | Proceedings Paper |
ISBN Number | 0277-5387 |
Keywords | ac-susceptometry, g-factor alternation, iron, iron(II) thioimidazolate, MOSSBAUER, Mossbauer spectroscopy, RUBREDOXIN, SERIES, STATE, weak ferromagnetism |
Abstract | A combination of nuclear gamma resonance (Mossbauer effect) spectroscopy and ac susceptometry are used to characterize polybis(1-methyl-2-thioimidazolate)iron(II), [Fe(1-Me-2-S-imid)2]0.5Fe(Cp)(2) (hereafter I). An alternative explanation for the I’s weak ferromagnetic ground stale, namely the alternation of g values along the polymer chain, is qualitatively considered in the light of the ngr results, in particular the temperature dependence and limiting values of the quadrupole splittings of the paramagnetic tetrahedral ferrous sites of this system. (C) 2001 Elsevier Science Ltd. All rights reserved. |
URL | <Go to ISI>://000169804400020 |
