Title | IDENTIFICATION OF EXTRACELLULAR ARSENICAL METABOLITES IN THE GROWTH-MEDIUM OF THE MICROORGANISMS APIOTRICHUM-HUMICOLA AND SCOPULARIOPSIS-BREVICAULIS |
Publication Type | Journal Article |
Year of Publication | 1994 |
Authors | Cullen, WR, Li, H, Hewitt, G, Reimer, KJ, Zalunardo, N |
Journal | Applied Organometallic Chemistry |
Volume | 8 |
Pagination | 303-311 |
Date Published | Jul |
Type of Article | Article |
ISBN Number | 0268-2605 |
Keywords | APIOTRICHUM-HUMICOLA, arsenic, CANDIDA-HUMICOLA, DIMETHYULARSINATE, ENDOCELLULAR, EXTRACELLULAR, GROWTH MEDIUM, HYDRIDE GENERATION GAS CHROMATOGRAPHY ATOMIC ABSORPTION SPECTROMETRY, METHYLARSONATE, METHYLATION, mobility, SCOPULARIOPSIS-BREVICAULIS, TRIMETHYLARSINE, TRIMETHYLARSINE OXIDE |
Abstract | The separation and identification of some of the arsenic species produced in cells present in the growth medium when the microorganisms Apiotrichum humicola (previously known as Candida humicola) and Scopulariopsis brevicaulis were grown in the presence of arsenicals were achieved by using hydride generation-gas chromatography-atomic absorption spectrometry methodology (HG GC AA). Arsenite, monomethylarsonate, dimethylarsinate and trimethylarsine oxide were detected following incubation with arsenate. With arsenite as a substrate, the metabolites were monomethylarsonate, dimethylarsinate and trimethylarsine oxide; monomethylarsonate afforded dimethylarsinate and trimethylarsine oxide, and dimethylarsinate afforded trimethylarsine oxide. Trimethylarsine was not detected when the arsenic concentration was 1 ppm. |
URL | <Go to ISI>://A1994PD64300003 |
