Title | Inductively coupled plasma mass spectrometry with a quadrupole mass filter operated in the third stability region |
Publication Type | Journal Article |
Year of Publication | 1997 |
Authors | Du, ZH, Olney, TN, Douglas, DJ |
Journal | Journal of the American Society for Mass Spectrometry |
Volume | 8 |
Pagination | 1230-1236 |
Date Published | Dec |
Type of Article | Article |
ISBN Number | 1044-0305 |
Keywords | ANALYZER, HELIUM, HIGH-RESOLUTION, IMPERFECT FIELDS, INTERFERENCES, ION OPTICAL-PROPERTIES, MODE, SEPARATION |
Abstract | An inductively coupled plasma mass spectrometer system is described in which the quadrupole mass filter is operated in the third stability region with Mathieu parameters (a, q) approximate to (3, 3). Operation at the upper tip of this region is found to give generally better sensitivity and resolution than operation at the lower tip. A limiting resolution at half height of 4000 at m/z 59 is possible with operation at the upper tip. This resolution is insufficient to separate atomic ions from molecular ions of the same nominal mass except in favorable cases. However, operation at moderate resolution (R-1/2 = 500 to 1000) is found to give very high abundance sensitivity (>10(7)). The results suggest that the third stability region may be advantageous for specialized applications of inductively coupled plasma mass spectrometry. (C) 1997 American Society for Mass Spectrometry. |
URL | <Go to ISI>://A1997YG42000005 |
![](https://chem.ubc.ca/sites/default/files/styles/header_large_c/public/header_images/ugradlab-header.jpg?itok=-FidXx5L×tamp=1585256910)