Title | The influence of nuclear volume and electronic structure on the rotational energy of platinum monoxide, PtO |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Cooke, SA, Gerry, MCL |
Journal | Physical Chemistry Chemical Physics |
Volume | 7 |
Pagination | 2453-2459 |
Date Published | Jun |
Type of Article | Article |
ISBN Number | 1463-9076 |
Keywords | COUPLING CASE C, DIATOMIC-MOLECULES, DIPOLE MOMENT, DUNHAM COEFFICIENTS, EMISSION-SPECTRUM, FIELD SHIFT, FOURIER-TRANSFORM SPECTROSCOPY, GROUND-STATE, HYPERFINE CONSTANTS, PB-CHALCOGENIDES |
Abstract | The pure rotational spectra of seven isotopic species of platinum monoxide have been measured with a cavity pulsed jet Fourier-transform microwave spectrometer. The molecules were prepared by laser ablation of Pt foil in the presence of O-2 and stabilized in a supersonic jet of argon. A multi-isotopomer Dunham-type analysis of the spectra produced values for Y-01 and Y-11, along with unusually large values for Born-Oppenheimer breakdown (BOB) parameters for both Pt and O atoms. The values of the BOB parameters have been rationalized in terms of the molecular electronic structure and finite nuclear size (field shift) effects. A large negative Pt-195 effective nuclear spin-rotation constant has been rationalized in terms of the electron-nucleus dipole dipole hyperfine constant. Precise internuclear separations have been evaluated. |
URL | <Go to ISI>://000230308600007 |
