Title | Collision-induced dissociation of ions within the orifice-skimmer region of an electrospray mass spectrometer |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Schneider, BB, Chen, DDY |
Journal | Analytical Chemistry |
Volume | 72 |
Pagination | 791-799 |
Date Published | Feb |
Type of Article | Article |
ISBN Number | 0003-2700 |
Keywords | capillary electrophoresis, CYTOCHROME-C, DYNAMICS, IDENTIFICATION, INTERFACE, IONIZATION, LIQUID-CHROMATOGRAPHY, PROTEINS, SENSITIVITY, SEPARATION |
Abstract | An equation was derived to describe the variation of the gas number density within the region between the orifice and the skimmer of an electrospray ionization mass spectrometer. The equation was used to develop a semiquantitative model to predict the value of orifice voltages that lead to ion fragmentation within this region. This model made it possible to predict the types of solvent adducts observed for analytes at various orifice voltages. In addition, it is shown that a small number of high-energy collisions is equally effective for collision-induced dissociation as compared to a large number of low-energy collisions. Finally, this model is tested with different background electrolyte solutions and a different electrospray mass spectrometer. It is demonstrated that controlled fragmentation studies can be performed on single-quadrupole mass spectrometers, and the proposed model gives a reasonable description of the fragmentation process in both spectrometers. |
URL | <Go to ISI>://000085383000019 |
