Title | Born-Oppenheimer breakdown effects and hyperfine structure in the rotational spectra of SbF and SbCl |
Publication Type | Journal Article |
Year of Publication | 2005 |
Authors | Cooke, SA, Gerry, MCL |
Journal | Journal of Molecular Spectroscopy |
Volume | 234 |
Pagination | 195-203 |
Date Published | Dec |
Type of Article | Article |
ISBN Number | 0022-2852 |
Keywords | antimony monochloride, antimony monofluoride, BISMUTH IODIDE BII, Born-Oppenheimer, breakdown, COUPLING CASE C, DEPENDENCE, DUNHAM COEFFICIENTS, Fourier transform microwave spectroscopy, GROUND-STATE, hyperfine structure, ISOTOPE, laser ablation, MASS DEPENDENCE, MICROWAVE-SPECTRUM, pulsed jets, VII DIATOMIC-MOLECULES, VISIBLE BANDS |
Abstract | Pure rotational spectra have been measured for the ground electronic states of SbF and SbCl. The molecules were prepared by laser ablation of Sb metal in the presence of SF6 or Cl-2 respectively. Their spectra were measured with a cavity pulsed jet Fourier transform microwave spectrometer. Although both molecules have two unpaired electrons, they are subject to Hund’s coupling case (c), and have X(1)0(+) ground states. The spectra have been interpreted with the formalism of (1)Sigma(+) molecules. For both molecules spectra of several isotopomers have been measured in the ground and first excited vibrational states. Large hyperfine splittings attributable to both nuclear quadrupole coupling and nuclear spin-rotation coupling have been observed. A Dunham-type analysis has produced unusually large Born-Oppenheimer breakdown parameters, which are interpreted in terms of the electronic structures of the molecules. (c) 2005 Elsevier Inc. All rights reserved. |
URL | <Go to ISI>://000234278700001 |
