Title | PURE ROTATIONAL SPECTRA OF THE MIXED RARE-GAS VAN-DER-WAALS COMPLEXES NE-XE, AR-XE, AND KR-XE |
Publication Type | Journal Article |
Year of Publication | 1993 |
Authors | Jager, W, Xu, YJ, Gerry, MCL |
Journal | Journal of Chemical Physics |
Volume | 99 |
Pagination | 919-927 |
Date Published | Jul |
Type of Article | Article |
ISBN Number | 0021-9606 |
Keywords | ARGON, CONSTANTS, curve, DIPOLE-MOMENTS, EXCITED-STATES, INTERATOMIC POTENTIALS, PAIRS, SPECTROMETER, TRANSFORM MICROWAVE SPECTROSCOPY, ULTRAVIOLET-LASER SPECTROSCOPY |
Abstract | Pure rotational transitions in the vibrational ground states of various isotopomers of the heteronuclear rare gas dimers Ne-Xe, Ar-Xe, and Kr-Xe have been measured using a pulsed molecular beam cavity microwave Fourier transform spectrometer. Rotational and centrifugal distortion constants have been obtained, and have yielded estimates of the lengths of the van der Waals bonds and of their harmonic vibration frequencies. Effects due to nuclear quadrupole coupling have been observed in Xe-131-containing complexes and have yielded the corresponding nuclear quadrupole coupling constants. The electric molecular dipole moments of the complexes have been estimated from the excitation pulse lengths, optimized for maximum signal strength (pi/2 condition). |
URL | <Go to ISI>://A1993LM89400017 |
