Title | Observation of higher order quadrupole excitation frequencies in a linear ion trap |
Publication Type | Journal Article |
Year of Publication | 2000 |
Authors | Collings, BA, Douglas, DJ |
Journal | Journal of the American Society for Mass Spectrometry |
Volume | 11 |
Pagination | 1016-1022 |
Date Published | Nov |
Type of Article | Article |
ISBN Number | 1044-0305 |
Keywords | CLOUD, PAUL TRAP, RESONANCE EXCITATION, SIMULATION |
Abstract | {The resonant frequencies for quadrupole excitation of ions confined with a buffer gas in a linear quadrupole ion trap with Mathieu parameters a = 0 and q approximate to 0.36 have been measured. The resonances are predicted to occur at angular frequencies omega (K)(n) given by omega (K)(n) = (Omega /K)\n + beta\ without the presence of a buffer gas where Omega is the angular frequency of the trapping radio frequency |
URL | <Go to ISI>://000090084900011 |
![](https://chem.ubc.ca/sites/default/files/styles/header_large_c/public/header_images/ugradlab-header.jpg?itok=-FidXx5L×tamp=1585256910)