Title | ULTRAVIOLET EMISSION-SPECTRA OF OH+ AND OD+ - ROTATIONAL STRUCTURE AND PERTURBATIONS IN ALPHA 3PI,-CHI3SIGMA-TRANSITION |
Publication Type | Journal Article |
Year of Publication | 1975 |
Authors | Merer, AJ, Malm, DN, Martin, RW, Horani, M, Rostas, J |
Journal | Canadian Journal of Physics |
Volume | 53 |
Pagination | 251-283 |
Type of Article | Article |
ISBN Number | 0008-4204 |
URL | <Go to ISI>://A1975V782700008 |
![](https://chem.ubc.ca/sites/default/files/styles/header_large_c/public/header_images/ugradlab-header.jpg?itok=-FidXx5L×tamp=1585256910)